Sold out
AYMES Banana Nutritional Shake 24 sachets (38g x 24)
Price:
£19.95Subscription details
How subscriptions work
You can modify or cancel your subscriptions anytime. There is no obligation. Subscriptions are renewed automatically.
Learn more about subscriptions...
You can modify or cancel your subscriptions anytime. There is no obligation. Subscriptions are renewed automatically.
Learn more about subscriptions...
AYMES Nutritional Shake 38g
Aymes Shakes contain a range of 19 vitamins and minerals and a balance of fat, protein, carbohydrates and calories.
- 4 x 38g sachets per pack
- Free from artificial colours, preservatives and artificial sweeteners.
- Contains iron, calcium and vitamin D.
- An ideal build you up drink after an illness.
- Suitable for vegetarian, halal, gluten and soy free diets.
Use a whisk or fork
Pour 50ml of the whole milk into a glass or mug, add 1 sachet of Aymes powder. Mix to a smooth paste, add the rest of the milk and whisk again. Drink immediately or seal and refrigerate for up to 24 hours.
Nutritional Information:
Nutritional Information: | 100g of powder | NRV% | 38g sachet + 200ml whole milk | NRV% | |
---|---|---|---|---|---|
Energy | KJ | 1454 | - | 1118 | - |
Kcal | 344 | - | 266 | - | |
Fat | g | 1.0g | - | 8.5 | - |
Of Which Saturates | g | 0.7 | - | 5.4 | - |
Carbohydrate | g | 57.3 | - | 30.6 | - |
Of Which Sugars | g | 55.8 | - | 30.1 | |
Fibre | g | 9.8 | - | 3.7 | - |
Protein | g | 21.2 | - | 14.9 | - |
Salt | g | 0.78 | - | 0.52 | - |
Vitamins | |||||
Vitamin A (RE) | 50µg | 1160 | 145 | 510 | 64 |
Vitamin D | 50µg | 7.0 | 140 | 2.7 | 54 |
Vitamin E (a-TE) | mg | 11 | 92 | 4.3 | 36 |
Vitamin C | mg | 82.0 | 103 | 35.0 | 44 |
Thiamin | mg | 1.8 | 164 | 0.75 | 68 |
Riboflavin | mg | 2.7 | 193 | 1.5 | 107 |
Vitamin B6 | mg | 2.4 | 171 | 1.0 | 71 |
Niacin (NE) | mg | 18.0 | 113 | 7.3 | 46 |
Folic Acid | 50µg | 250 | 125 | 110 | 55 |
Vitamin B12 | 50µg | 2.0 | 1.1 | 2.0 | 100 |
Pantothenic Acid | mg | 8.2 | 137 | 4.3 | 72 |
Biotin | 50µg | 160 | 320 | 67 | 134 |
Minerals | |||||
Potassium | mg | 970 | 48 | 688 | 34 |
Calcium | mg | 780 | 98 | 540 | 68 |
Phosphorus | mg | 590 | 84 | 420 | 60 |
Magnesium | mg | 260 | 69 | 120 | 32 |
Iron | mg | 13 | 93 | 5.1 | 36 |
Zinc | mg | 16 | 160 | 6.8 | 68 |
Iodine | 50µg | 220 | 147 | 150 | 100 |
Ingredients:
Skimmed Milk Powder, Sugar, Chicory,Dextrose, Fibre, Fat Reduced Cocoa Powder, Vitamin and Mineral Premix ( lactose(from Milk), Magnesium Hydroxide, Vitamin C, Iron, Pyrophosphate, Vitamin E, Niacin, Zinc Oxide, Biotin, Vitamin A, Pantothenic Acid, Potass...iod, , Vitamin B6, Vitamin D, Folic Acid, Thiamin, Riboflavin), flavouring, Colour: Ammonia Caramel.
AYMES Banana Nutritional Shake 24 sachets (38g x 24)
Price:
£19.95